Molecular Sieve 5A
Technical Parameter:
Model | 5A | |||
Color | Light gray | |||
Nominal pore diametar | 5angstroms | |||
Shape | Beads | Extrudates | ||
Diamater(mm) | 1.7-2.5(8*12mesh) | 3.0-5.0(4*8mesh) | 1.6(1/16inch) | 3.2(1/8inch) |
Size ratio up to grade(wt%) | ≥98 | ≥98 | ≥98 | ≥98 |
Bulk density (kg/m³) | ≥660 | ≥660 | ≥640 | ≥640 |
Wear ratio(wt%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Crushing strength (N/Piece) | ≥30 | ≥60 | ≥30 | ≥50 |
Water adsorption (wt%) | ≥22 | ≥22 | ≥22 | ≥22 |
N-hexane adsorption (wt%) | ≥12 | ≥12 | ≥12 | ≥12 |
Moisture residual(wt%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Application |
- Used in API packaging - Used in Packing of pharmaceutical capsules and tablets - Used in the lining of bags for bulk containers - Helps in the safe loading, transportation, and storage of tablets and powders - Used as a laminate to foil - Used for food and pouches
|
SIENCHEM molecular sieves 5A is an alkali alumino silicate. It is the calcium form of the Type A crystal structure with an effective pore opening of 5 angstroms (0.5 nm). It will adsorb molecules with a kinetic diameter of less than 5 Angstrom and exclude those larger.