Activated Molecular Sieve Powder
Technical Data:
Item | Activated Molecular Sieve Powder | ||||
Color | White | ||||
Nominal pore diameter | 3angstroms, 4angstroms, 5angstroms, 10angstroms | ||||
Shape | Powder | ||||
Type | 3A | 4A | 5A | 13X(10A) | |
Size (μm) | 2~4 | 2~4 | 2~4 | 2~4 | |
Bulk density (g/ml) | ≥0.60 | ≥0.60 | ≥0.55 | ≥0.55 | |
Static Water absorption (%) (at RH75%,25℃, 24hrs) | ≥23 | ≥24 | ≥25 | ≥27 | |
PH Value in 5% Suspension | ≤11.5 | ≤11.5 | ≤11.5 | ≤12.0 | |
Residual moisture(%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
Screen residue (325 mesh) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Size | 2~4 μm equal to 300-325 mesh | ||||
Packages | 15KG/ carton, 540KG(96 bags)/ pallet, 9 Tons/20GP |
Activated molecular sieve powder is a white powder, which is formed by dehydrating synthetic molecular sieve powder.
Due to the high-temperature roasting, raw powder lose moisture and has a strong adsorption capacity. It can be directly used in formulation without affecting performance.
It's widely used in polyurethane, adhesives, coatings, sealant and other industries.
Due to the high-temperature roasting, raw powder lose moisture and has a strong adsorption capacity. It can be directly used in formulation without affecting performance.
It's widely used in polyurethane, adhesives, coatings, sealant and other industries.