Activated Alumina
Technical Data:
Item | Activated Alumina | |||||
Appearance | White, Sphere, No odor, Insoluble in water, Innocuous | |||||
Type | SC401 | SC402 | SC403 | SC404 | SC405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | AL2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
NA2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Surface Area | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 |
Static Absorption(RH=60%) | % | Water Adsorption | Fluorine Adsorption | Water Adsorption | Water Adsorption | Water Adsorption |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Active | % | 56-62 | ||||
Attrition Loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing Strength(N/piece) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Typical Application |
SC401 is used as adsorbents. SC402 is used for defluorinating. SC403 is used for adsorption in production hydrogen peroxide (H2O2). SC404 is used for catalyst carrier. SC405 is used for dehydrating and drying in air separation, etc. |
SIENCHEM activated alumina is used as a desiccant (to keep things dry by adsorbing water from the air) and as a filter of fluoride, arsenic and selenium in drinking water. It is made of aluminium oxide (alumina; Al2O3). It has a very high surface-area-to-weight ratio, due to the many "tunnel like" pores that it has.