Molecular Sieve 4A
Technical Data:
Model | 4A | |||
Color | Light gray | |||
Nominal pore diametar | 4angstroms | |||
Shape | Sphere | Pellet | ||
Diamater(mm) | 1.7-2.5(8*12mesh) | 3.0-5.0(4*8mesh) | 1.6(1/16inch) | 3.2(1/8inch) |
Size ratio up to grade(wt%) | ≥98 | ≥98 | ≥98 | ≥98 |
Bulk density (kg/m³) | ≥660 | ≥660 | ≥640 | ≥620 |
Abrasion(wt%) | ≤0.20 | ≤0.20 | ≤0.25 | ≤0.25 |
Crush strength (N) | ≥30/piece | ≥80/piece | ≥30/piece | ≥50/piece |
Water adsorption (wt%) | ≥22 | ≥22 | ≥22 | ≥22 |
Moisture residual (wt%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Application |
- Used in the purification and generation of agron - Used in the regeneration and drying of transformer oil - Used to dry and purify ammonia gas and methane - Used in instrumental air drying - Used in the removal of carbon dioxide from the cracked gas - Used to dry liquefied natural gas and liquefied petroleum gas - Help to purify gas for catalyst regeneration |
SIENCHEM Molecular sieves 4A is an alkali aluminium silicate. This sodium form of Type-A Crystal Structure has an effective pore opening of about 4 angstroms.