Molecular Sieve 13X
Technical Data:
Model | 13X | |||
Color | Light gray | |||
Nominal pore diametar | 10angstroms | |||
Shape | Sphere | Pellet | ||
Diamater(mm) | 1.7-2.5(8*12mesh) | 3.0-5.0(4*8mesh) | 1.6(1/16inch) | 3.2(1/8inch) |
Size ratio uptograde(wt%) | ≥98 | ≥98 | ≥98 | ≥98 |
Bulk density (kg/m³) | ≥640 | ≥640 | ≥620 | ≥620 |
Abrasion(wt%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Crush strength (N) | ≥30/piece | ≥70/piece | ≥30/piece | ≥45/piece |
Water adsorption (wt%) | ≥26 | ≥26 | ≥26 | ≥26 |
CO2 adsorption(wt%) | ≥18 | ≥18 | ≥18 | ≥18 |
Moisture residual(wt%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Application |
- Removal of CO2 and water in cryogenic air separation system - Deep drying for gases - Dehydration and desulfuration of nature gas, LPG |
SIENCHEM molecular sieves 13X is the sodium form of the Type X crystal structure with pore diameters of approximately 10A. It can adsorb all molecules that can be adsorbed by 3A, 4A, and 5A molecular sieve.